<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Does Documentum BPM 6.5 Offer Anything New?</title>
	<link>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/</link>
	<description>A Collaboration of BPM Practiioners</description>
	<pubDate>Wed, 10 Mar 2010 06:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Ailen Polan</title>
		<link>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-194</link>
		<author>Ailen Polan</author>
		<pubDate>Mon, 23 Mar 2009 09:01:01 +0000</pubDate>
		<guid>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-194</guid>
		<description>&lt;p&gt;Latest D.6 SP1 release (with the latest patch releases) of Business Activity Monitoring in Documentum Process Management 6.5 is a big leap from the BAM that was released last year.  I remember my co-developer encountered quite few problems back then from the installation up to generating reports.  Now, it’s a different BAM.  It is easy to manage and configure. It basically does what we expect BAM to do but now with ease. I am surprised that the installation and the creation of Pre-Configured Reports could now be done within 1-2 weeks with the help of installation and implementation guide. To generate accurate BAM reports, make sure that business data are readily available and that Process Administrator had already activated process monitoring in Taskspace. That way, you can keep project schedule on track.  In handling custom reports, plan to do it for about 1-2 months so there is enough time to create source views. Do not forget that it is necessary to have a complete perception of the BAM data model and DQL.  There are sample reports in the guide that are easy to follow. Chart properties inside PRS are simple to manipulate. I also observed that the bugs reported before are already fixed.  Thanks to the active support of the TAP Issue Tracker Team.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Latest D.6 SP1 release (with the latest patch releases) of Business Activity Monitoring in Documentum Process Management 6.5 is a big leap from the BAM that was released last year.  I remember my co-developer encountered quite few problems back then from the installation up to generating reports.  Now, it’s a different BAM.  It is easy to manage and configure. It basically does what we expect BAM to do but now with ease. I am surprised that the installation and the creation of Pre-Configured Reports could now be done within 1-2 weeks with the help of installation and implementation guide. To generate accurate BAM reports, make sure that business data are readily available and that Process Administrator had already activated process monitoring in Taskspace. That way, you can keep project schedule on track.  In handling custom reports, plan to do it for about 1-2 months so there is enough time to create source views. Do not forget that it is necessary to have a complete perception of the BAM data model and DQL.  There are sample reports in the guide that are easy to follow. Chart properties inside PRS are simple to manipulate. I also observed that the bugs reported before are already fixed.  Thanks to the active support of the TAP Issue Tracker Team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharleen Co</title>
		<link>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-191</link>
		<author>Sharleen Co</author>
		<pubDate>Thu, 05 Mar 2009 04:49:16 +0000</pubDate>
		<guid>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-191</guid>
		<description>High Fidelity Forms are easy to create in forms builder and use in taskspace. The problem is if you want some data on the form to be auto-populated based on another object (i.e. the folder it was being launched from) you would need to customize the taskspace component to do this. The High Fidelity Form can only be viewed in IE since it is an activeX component. I think it will be better if other most commonly used browser like Firefox be supported as well. Also, launching of high fidelity forms in taskspace is quite slow - it was about 15-30 seconds in my test (using the high fidelity forms we created).</description>
		<content:encoded><![CDATA[<p>High Fidelity Forms are easy to create in forms builder and use in taskspace. The problem is if you want some data on the form to be auto-populated based on another object (i.e. the folder it was being launched from) you would need to customize the taskspace component to do this. The High Fidelity Form can only be viewed in IE since it is an activeX component. I think it will be better if other most commonly used browser like Firefox be supported as well. Also, launching of high fidelity forms in taskspace is quite slow - it was about 15-30 seconds in my test (using the high fidelity forms we created).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iso 14001 consulting</title>
		<link>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-168</link>
		<author>iso 14001 consulting</author>
		<pubDate>Sat, 06 Dec 2008 08:14:51 +0000</pubDate>
		<guid>http://bpmchat.com/2008/11/08/does-documentum-bpm-65-offer-anything-new/#comment-168</guid>
		<description>&lt;strong&gt;iso 14001 consulting...&lt;/strong&gt;

What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is...</description>
		<content:encoded><![CDATA[<p><strong>iso 14001 consulting&#8230;</strong></p>
<p>What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
